MoonTM
When beauty becomes crystal clear.
Beyond trends. For timeless surfaces.
polished
PROPERTY | UNITS OF MEASURAMENT | TYPICAL VALUE |
FIRE REACTION (EUROCLASSES) UNE-EN-ISO 9239-1:2002 & ISO 1716:2002 | Euroclassses | A2fl s1 |
THERMAL EXPANSION COEFFICIENT UNE EN 14617-11:2006 | ºC-1 | 1,89 x 105 |
FLEXURAL RESISTANCE UNE EN 14617-2:2005 | MPa | 55 – 65 |
IMPACT RESISTANCE UNE EN 14617-9:2005 | J | 8 – 10 |
SLIP RESISTANCE UNE EN 14231:2004 | USRV | 6 wet 37 dry |
WATER ABSORPTION UNE EN 14617-1:2005 | % | 0,06 – 0,08 |
APPARENT DENSITY UNE EN 14617-1:2005 | kg/m3 | 2,350 – 2,450 |
ABRASION RESISTANCE UNE-EN 14617-3:2005 | mm | 25 – 27 |
CHEMICAL RESISTANCE UNE EN 14617-10: 2005 | C4 | C4 Alkalis: Materials maintaining at least 80% of their resistance reference value after 8 hours. Surface hardness |
SURFACE HARDNESS UNI EN 101 Ceramic tiles. | MOHS | 6 -7 |
The values shown on this data sheet are typical values only, and therefore not legally
binding. For further information, please contact our Technical Department.
Technical specifications
Sizes